Question 1 (6+4+3+4 = 17 marks)
A company manages five restaurants. For efficiency analysis, company management has chosen one input (number of employees) and two outputs (monthly profit and market share). Table 1.1 gives the input-output measures.
Restaurant location | No of employees [X1] | Monthly profit (1000$) [Y1] | Market share (%) [Y2] |
Location 1 | 41 | 4.30 | 25 |
Location 2 | 38 | 3.90 | 55 |
Location 3 | 44 | 4.10 | 25 |
Location 4 | 32 | 5.20 | 30 |
Location 5 | 34 | 4.20 | 10 |
Table 1.1